#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L -0.0000005 0.0397108 -0.0003402 2.3231748 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0003402 2.3231748 0.0010129 2.3334526 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0010129 2.3334526 0.00498 2.34303 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.00498 2.34303 0.0112906 2.3512543 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0112906 2.3512543 0.0195149 2.3575649 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0195149 2.3575649 0.0290923 2.361532 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0290923 2.361532 0.0393706 2.3628852 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0393706 2.3628852 0.0393706 2.3625454 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0393706 2.3625454 0.9055117 2.3622057 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9055117 2.3622057 0.9157893 2.3635588 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9157893 2.3635588 0.9253663 2.3675257 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9253663 2.3675257 0.9335904 2.3738363 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9335904 2.3738363 0.939901 2.3820604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.939901 2.3820604 0.9438679 2.3916374 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9438679 2.3916374 0.9452209 2.4019145 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9452209 2.4019145 0.9448813 2.4019145 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9448813 2.4019145 0.9445416 2.913726 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9445416 2.913726 0.9458947 2.9240038 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9458947 2.9240038 0.9498618 2.9335812 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9498618 2.9335812 0.9561724 2.9418055 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9561724 2.9418055 0.9643967 2.9481161 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9643967 2.9481161 0.9739741 2.9520832 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9739741 2.9520832 0.9842524 2.9534364 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9842524 2.9534364 0.9842524 2.9530966 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9842524 2.9530966 1.3779528 2.9534363 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.3779528 2.9534363 1.3882306 2.9520832 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.3882306 2.9520832 1.397808 2.9481161 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.397808 2.9481161 1.4060323 2.9418055 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4060323 2.9418055 1.4123429 2.9335812 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4123429 2.9335812 1.41631 2.9240038 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.41631 2.9240038 1.4176632 2.9137255 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4176632 2.9137255 1.4173234 2.9137255 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4173234 2.9137255 1.4173234 2.4019145 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4173234 2.4019145 1.4169837 2.4019145 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4169837 2.4019145 1.4183367 2.3916374 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4183367 2.3916374 1.4223036 2.3820604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4223036 2.3820604 1.4286142 2.3738363 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4286142 2.3738363 1.4368383 2.3675257 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4368383 2.3675257 1.4464153 2.3635588 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4464153 2.3635588 1.4566924 2.3622058 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4566924 2.3622058 1.4566924 2.3625454 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.4566924 2.3625454 2.3228346 2.3628851 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3228346 2.3628851 2.3331124 2.361532 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3331124 2.361532 2.3426898 2.3575649 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3426898 2.3575649 2.3509141 2.3512543 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3509141 2.3512543 2.3572247 2.34303 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3572247 2.34303 2.3611918 2.3334526 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3611918 2.3334526 2.362545 2.3231743 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.362545 2.3231743 2.3622052 2.3231743 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3622052 2.3231743 2.3625449 0.0397103 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3625449 0.0397103 2.3611918 0.0294325 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3611918 0.0294325 2.3572247 0.0198551 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3572247 0.0198551 2.3509141 0.0116308 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3509141 0.0116308 2.3426898 0.0053202 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3426898 0.0053202 2.3331124 0.0013531 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3331124 0.0013531 2.3228341 -0.0000001 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3228341 -0.0000001 2.3228341 0.0003397 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.3228341 0.0003397 0.0393701 0 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0393701 0 0.0290923 0.0013531 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0290923 0.0013531 0.0195149 0.0053202 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0195149 0.0053202 0.0112906 0.0116308 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0112906 0.0116308 0.00498 0.0198551 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.00498 0.0198551 0.0010129 0.0294325 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0010129 0.0294325 -0.0003403 0.0397108 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0003403 0.0397108 -0.0000005 0.0397108 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
