#Layer_Color=8421504
#
#Feature symbol names
#
$0 r3.937
$1 rect82.6772x74.8031xr19.4488_180_offset-1.9685x0
$2 rect82.6772x74.8031xr19.4488_180_offset1.9685x0
$3 rect41.3386x49.2126xr20.6693
$4 s82.6772
$5 oval29.5276x43.3071
$6 r23.622
$7 oval43.3071x29.5276
$8 rect15.748x53.1496
$9 rect39.3701x88.5827
$10 rect45.2756x55.1181
$11 rect11.811x33.4646
$12 rect33.4646x11.811
$13 s204.7244
$14 rect9.0551x18.8976
$15 rect18.8976x9.0551
$16 rect41.3386x25.5906
$17 rect51.1811x23.622
$18 s47.2441
$19 rect47.2441x53.1496
$20 rect31.4961x25.5906
$21 rect19.685x23.622
$22 rect37.4016x39.3701
$23 rect23.622x35.4331
$24 rect35.4331x23.622
$25 rect25.5906x31.4961
$26 rect39.3701x37.4016
$27 rect51.1812x55.1182

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 
&1 SMD_RectX15.7480Y53.1496
&2 SMD_RectX39.3701Y88.5827
&3 SMD_RectX45.2756Y55.1181
&4 SMD_RectX11.8110Y33.4646
&5 SMD_RectX33.4646Y11.8110
&6 SMD_SquareX204.7244Y204.7244
&7 SMD_RectX9.0551Y18.8976
&8 SMD_RectX18.8976Y9.0551
&9 SMD_RectX41.3386Y25.5906
&10 SMD_RectX51.1811Y23.6220
&11 SMD_SquareX47.2441Y47.2441
&12 SMD_RectX47.2441Y53.1496
&13 SMD_RectX31.4961Y25.5906
&14 SMD_RectX19.6850Y23.6220
&15 SMD_RectX37.4016Y39.3701
&16 SMD_RectX23.6220Y35.4331
&17 SMD_RectX35.4331Y23.6220
&18 SMD_RectX25.5906Y31.4961
&19 SMD_RectX39.3701Y37.4016

#
#Layer features
#
A 0 0.0397103 0.0393701 0.0003402 0.0393701 0.0397103 0 P 0 N
A 0.0393701 2.3625449 0 2.3231748 0.0393701 2.3231748 0 P 0 N
A 0.9055117 2.3625449 0.9448818 2.401915 0.9055117 2.401915 0 P 0 N
A 0.9842519 2.9530961 0.9448818 2.913726 0.9842519 2.913726 0 P 0 N
A 1.4173228 2.401915 1.4566929 2.3625449 1.4566929 2.401915 0 P 0 N
A 1.4173229 2.913726 1.3779528 2.9530961 1.3779528 2.913726 0 P 0 N
A 2.3228346 0.0003402 2.3622047 0.0397103 2.3228346 0.0397103 0 P 0 N
A 2.3622047 2.3231748 2.3228346 2.3625449 2.3228346 2.3231748 0 P 0 N
L 0 0.0397103 0 0.5219937 0 P 0
L 0 0.5219937 0 2.3231748 0 P 0
L 0.0393701 0.0003402 2.3228346 0.0003402 0 P 0
L 0.0393701 2.3625449 0.9055117 2.3625449 0 P 0
L 0.9448818 2.401915 0.9448818 2.913726 0 P 0
L 0.984252 2.9530961 1.3779528 2.9530961 0 P 0
L 1.4173229 2.401915 1.4173229 2.913726 0 P 0
L 1.4566929 2.3625449 2.3228346 2.3625449 0 P 0
L 2.3622047 0.0397103 2.3622047 2.3231748 0 P 0
P 0.3350394 2.2641197 4 P 0 0 ;0=0,1=0
P 0.4350394 2.2641197 4 P 0 0 ;0=0,1=0
P 0.4566929 2.13223 20 P 0 0 ;0=13,1=0
P 0.503937 2.13223 20 P 0 0 ;0=13,1=0
P 0.5350394 2.2641197 4 P 0 0 ;0=0,1=0
P 0.7431102 1.3517182 25 P 0 0 ;0=18,1=0
P 0.7431102 1.3989623 25 P 0 0 ;0=18,1=0
P 0.7726378 1.5731748 25 P 0 0 ;0=18,1=0
P 0.7726378 1.6204189 25 P 0 0 ;0=18,1=0
P 0.7923228 0.0997497 9 P 0 0 ;0=2,1=0
P 0.7923228 0.3162851 9 P 0 0 ;0=2,1=0
P 0.7952756 1.7444282 10 P 0 0 ;0=3,1=0
P 0.7952756 1.8310424 10 P 0 0 ;0=3,1=0
P 0.7992126 0.405852 24 P 0 0 ;0=17,1=0
P 0.8218504 1.6027024 25 P 0 0 ;0=18,1=0
P 0.8218504 1.6499465 25 P 0 0 ;0=18,1=0
P 0.8415354 1.4324268 25 P 0 0 ;0=18,1=0
P 0.8415354 1.4796709 25 P 0 0 ;0=18,1=0
P 0.8425197 0.405852 24 P 0 0 ;0=17,1=0
P 0.8582677 1.7444282 10 P 0 0 ;0=3,1=0
P 0.8582677 1.8310424 10 P 0 0 ;0=3,1=0
P 0.8759843 2.00723 20 P 0 0 ;0=13,1=0
P 0.8779527 1.9609701 24 P 0 0 ;0=17,1=0
P 0.8996062 0.405852 20 P 0 0 ;0=13,1=0
P 0.9009844 1.3653009 17 P 0 0 ;0=10,1=0
P 0.9009844 1.440104 17 P 0 0 ;0=10,1=0
P 0.9009844 1.5404977 17 P 0 0 ;0=10,1=0
P 0.9212598 1.9609701 24 P 0 0 ;0=17,1=0
P 0.9232284 2.00723 20 P 0 0 ;0=13,1=0
P 0.9242122 1.7631351 21 P 0 0 ;0=14,1=0
P 0.9242122 1.8467966 21 P 0 0 ;0=14,1=0
P 0.9242125 1.7217968 21 P 0 0 ;0=14,1=0
P 0.9242125 1.8054583 21 P 0 0 ;0=14,1=0
P 0.9468503 0.405852 20 P 0 0 ;0=13,1=0
P 0.9498032 0.0997497 9 P 0 0 ;0=2,1=0
P 0.9498032 0.3162851 9 P 0 0 ;0=2,1=0
P 0.9612599 0.918316 20 P 0 0 ;0=13,1=0
P 0.9625985 1.0452756 24 P 0 0 ;0=17,1=0
P 0.9632397 1.0968973 24 P 0 0 ;0=17,1=0
P 0.9632397 1.1461099 24 P 0 0 ;0=17,1=0
P 0.9753937 1.8743559 23 P 0 0 ;0=16,1=0
P 0.9753937 1.917663 23 P 0 0 ;0=16,1=0
P 0.9836616 1.4027024 17 P 0 0 ;0=10,1=0
P 0.9836616 1.5030961 17 P 0 0 ;0=10,1=0
P 0.9836616 1.5778992 17 P 0 0 ;0=10,1=0
P 0.9966535 2.6667181 25 P 0 0 ;0=18,1=0
P 0.9966535 2.7139622 25 P 0 0 ;0=18,1=0
P 1.0059056 1.0452756 24 P 0 0 ;0=17,1=0
P 1.0065468 1.0968973 24 P 0 0 ;0=17,1=0
P 1.0065468 1.1461099 24 P 0 0 ;0=17,1=0
P 1.008504 0.918316 20 P 0 0 ;0=13,1=0
P 1.0265748 1.7365607 12 P 0 0 ;0=5,1=0
P 1.0265748 1.7562457 12 P 0 0 ;0=5,1=0
P 1.0265748 1.7759308 12 P 0 0 ;0=5,1=0
P 1.0265748 1.7956158 12 P 0 0 ;0=5,1=0
P 1.0265748 1.8153008 12 P 0 0 ;0=5,1=0
P 1.0265748 1.8349859 12 P 0 0 ;0=5,1=0
P 1.0265748 1.8546709 12 P 0 0 ;0=5,1=0
P 1.0265748 1.874356 12 P 0 0 ;0=5,1=0
P 1.0265748 1.894041 12 P 0 0 ;0=5,1=0
P 1.0265748 1.913726 12 P 0 0 ;0=5,1=0
P 1.0265748 1.9334111 12 P 0 0 ;0=5,1=0
P 1.0393701 1.6489622 24 P 0 0 ;0=17,1=0
P 1.0393701 2.8891197 2 P 0 0 ;0=0,1=0
P 1.0416535 2.6686867 23 P 0 0 ;0=16,1=0
P 1.0416535 2.7119938 23 P 0 0 ;0=16,1=0
P 1.0482283 1.5288836 25 P 0 0 ;0=18,1=0
P 1.0482283 1.5761277 25 P 0 0 ;0=18,1=0
P 1.0530291 2.4709104 22 P 0 0 ;0=15,1=0
P 1.0530291 2.5339025 22 P 0 0 ;0=15,1=0
P 1.0629921 1.7001434 11 P 0 0 ;0=4,1=0
P 1.0629921 1.9698284 11 P 0 0 ;0=4,1=0
P 1.0639764 0.2444346 25 P 0 0 ;0=18,1=0
P 1.0639764 0.2916787 25 P 0 0 ;0=18,1=0
P 1.0698819 1.4471906 18 P 0 0 ;0=11,1=0
P 1.0826771 1.7001434 11 P 0 0 ;0=4,1=0
P 1.0826771 1.9698284 11 P 0 0 ;0=4,1=0
P 1.0826772 1.6489622 24 P 0 0 ;0=17,1=0
P 1.08563 2.7710095 3 P 0 0 ;0=0,1=0
P 1.1023622 1.7001434 11 P 0 0 ;0=4,1=0
P 1.1023622 1.9698284 11 P 0 0 ;0=4,1=0
P 1.1078741 0.9609702 15 P 0 0 ;0=8,1=0
P 1.1078741 0.9806552 15 P 0 0 ;0=8,1=0
P 1.1078741 1.0003402 15 P 0 0 ;0=8,1=0
P 1.1078741 1.0200252 15 P 0 0 ;0=8,1=0
P 1.1078741 1.0397102 15 P 0 0 ;0=8,1=0
P 1.1078741 1.0593952 15 P 0 0 ;0=8,1=0
P 1.1207699 2.4582448 16 P 0 0 ;0=9,1=0
P 1.1207699 2.4957645 16 P 0 0 ;0=9,1=0
P 1.1207699 2.5332842 16 P 0 0 ;0=9,1=0
P 1.1220472 1.7001434 11 P 0 0 ;0=4,1=0
P 1.1220472 1.9698284 11 P 0 0 ;0=4,1=0
P 1.1299213 2.7838047 8 P 0 0 ;0=1,1=0
P 1.1318899 0.9369544 14 P 0 0 ;0=7,1=0
P 1.1318899 1.083411 14 P 0 0 ;0=7,1=0
P 1.1358538 2.8891168 27 P 0 0
P 1.1397639 2.0554582 23 P 0 0 ;0=16,1=0
P 1.1397639 2.0987653 23 P 0 0 ;0=16,1=0
P 1.1417322 1.7001434 11 P 0 0 ;0=4,1=0
P 1.1417322 1.9698284 11 P 0 0 ;0=4,1=0
P 1.1515749 0.9369544 14 P 0 0 ;0=7,1=0
P 1.1515749 1.083411 14 P 0 0 ;0=7,1=0
P 1.1525591 1.4471906 18 P 0 0 ;0=11,1=0
P 1.1555118 0.9845921 6 P 0 0 ;0=0,1=0
P 1.1555118 1.0357733 6 P 0 0 ;0=0,1=0
P 1.1555118 2.7838047 8 P 0 0 ;0=1,1=0
P 1.1614173 1.7001434 11 P 0 0 ;0=4,1=0
P 1.1614173 1.8349859 13 P 0 0 ;0=6,1=0
P 1.1614173 1.9698284 11 P 0 0 ;0=4,1=0
P 1.1712599 0.9369544 14 P 0 0 ;0=7,1=0
P 1.1712599 1.083411 14 P 0 0 ;0=7,1=0
P 1.1732282 1.5160883 25 P 0 0 ;0=18,1=0
P 1.1732282 1.5633324 25 P 0 0 ;0=18,1=0
P 1.1792324 2.3937737 24 P 0 0 ;0=17,1=0
P 1.1811023 1.7001434 11 P 0 0 ;0=4,1=0
P 1.1811023 1.9698284 11 P 0 0 ;0=4,1=0
P 1.1811024 1.0101827 6 P 0 0 ;0=0,1=0
P 1.1811024 2.7838047 8 P 0 0 ;0=1,1=0
P 1.1889763 2.0534898 25 P 0 0 ;0=18,1=0
P 1.1889763 2.1007339 25 P 0 0 ;0=18,1=0
P 1.1909449 0.9369544 14 P 0 0 ;0=7,1=0
P 1.1909449 1.083411 14 P 0 0 ;0=7,1=0
P 1.2007874 1.7001434 11 P 0 0 ;0=4,1=0
P 1.2007874 1.9698284 11 P 0 0 ;0=4,1=0
P 1.2066929 2.7838047 8 P 0 0 ;0=1,1=0
P 1.206693 0.9845921 6 P 0 0 ;0=0,1=0
P 1.206693 1.0357733 6 P 0 0 ;0=0,1=0
P 1.2086614 0.0702221 18 P 0 0 ;0=11,1=0
P 1.2106299 0.9369544 14 P 0 0 ;0=7,1=0
P 1.2106299 1.083411 14 P 0 0 ;0=7,1=0
P 1.2172266 2.4582448 16 P 0 0 ;0=9,1=0
P 1.2172266 2.5332842 16 P 0 0 ;0=9,1=0
P 1.2199159 2.6031491 26 P 0 0 ;0=19,1=0
P 1.2204724 1.7001434 11 P 0 0 ;0=4,1=0
P 1.2204724 1.9698284 11 P 0 0 ;0=4,1=0
P 1.2225395 2.3937737 24 P 0 0 ;0=17,1=0
P 1.226351 2.8891168 27 P 0 0
P 1.2303149 0.9369544 14 P 0 0 ;0=7,1=0
P 1.2303149 1.083411 14 P 0 0 ;0=7,1=0
P 1.2322835 1.5160883 25 P 0 0 ;0=18,1=0
P 1.2322835 1.5633324 25 P 0 0 ;0=18,1=0
P 1.2322835 2.7838047 8 P 0 0 ;0=1,1=0
P 1.234252 2.0534898 25 P 0 0 ;0=18,1=0
P 1.234252 2.1007339 25 P 0 0 ;0=18,1=0
P 1.2401574 1.7001434 11 P 0 0 ;0=4,1=0
P 1.2401574 1.9698284 11 P 0 0 ;0=4,1=0
P 1.2543307 0.9609702 15 P 0 0 ;0=8,1=0
P 1.2543307 0.9806552 15 P 0 0 ;0=8,1=0
P 1.2543307 1.0003402 15 P 0 0 ;0=8,1=0
P 1.2543307 1.0200252 15 P 0 0 ;0=8,1=0
P 1.2543307 1.0397102 15 P 0 0 ;0=8,1=0
P 1.2543307 1.0593952 15 P 0 0 ;0=8,1=0
P 1.2598425 1.7001434 11 P 0 0 ;0=4,1=0
P 1.2598425 1.9698284 11 P 0 0 ;0=4,1=0
P 1.2765748 2.7710095 3 P 0 0 ;0=0,1=0
P 1.277559 2.6971906 19 P 0 0 ;0=12,1=0
P 1.282908 2.6031491 26 P 0 0 ;0=19,1=0
P 1.2854794 2.5337367 20 P 0 0 ;0=13,1=0
P 1.2913386 0.0702221 18 P 0 0 ;0=11,1=0
P 1.2962598 1.7365607 12 P 0 0 ;0=5,1=0
P 1.2962598 1.7562457 12 P 0 0 ;0=5,1=0
P 1.2962598 1.7759308 12 P 0 0 ;0=5,1=0
P 1.2962598 1.7956158 12 P 0 0 ;0=5,1=0
P 1.2962598 1.8153008 12 P 0 0 ;0=5,1=0
P 1.2962598 1.8349859 12 P 0 0 ;0=5,1=0
P 1.2962598 1.8546709 12 P 0 0 ;0=5,1=0
P 1.2962598 1.874356 12 P 0 0 ;0=5,1=0
P 1.2962598 1.894041 12 P 0 0 ;0=5,1=0
P 1.2962598 1.913726 12 P 0 0 ;0=5,1=0
P 1.2962598 1.9334111 12 P 0 0 ;0=5,1=0
P 1.3228347 2.8891197 1 P 0 0 ;0=0,1=0
P 1.3327234 2.5337367 20 P 0 0 ;0=13,1=0
P 1.3474404 1.9088053 23 P 0 0 ;0=16,1=0
P 1.3474404 1.9521124 23 P 0 0 ;0=16,1=0
P 1.3478346 2.2641202 4 P 0 0 ;0=0,1=0
P 1.3484252 1.7129387 23 P 0 0 ;0=16,1=0
P 1.3484252 1.7562458 23 P 0 0 ;0=16,1=0
P 1.3523621 2.6971906 19 P 0 0 ;0=12,1=0
P 1.3523623 1.6617575 20 P 0 0 ;0=13,1=0
P 1.355 0.0567182 25 P 0 0 ;0=18,1=0
P 1.355 0.1039623 25 P 0 0 ;0=18,1=0
P 1.3996064 1.6617575 20 P 0 0 ;0=13,1=0
P 1.3999051 1.9691524 20 P 0 0 ;0=13,1=0
P 1.3999051 2.1049792 20 P 0 0 ;0=13,1=0
P 1.3999213 2.0534898 20 P 0 0 ;0=13,1=0
P 1.4471492 1.9691524 20 P 0 0 ;0=13,1=0
P 1.4471492 2.1049792 20 P 0 0 ;0=13,1=0
P 1.4471654 2.0534898 20 P 0 0 ;0=13,1=0
P 1.4478346 2.2641202 4 P 0 0 ;0=0,1=0
P 1.471063 0.1149071 7 P 0 0 ;0=0,1=0
P 1.471063 0.1649071 7 P 0 0 ;0=0,1=0
P 1.471063 0.2149071 7 P 0 0 ;0=0,1=0
P 1.471063 0.2649071 7 P 0 0 ;0=0,1=0
P 1.471063 0.3149071 7 P 0 0 ;0=0,1=0
P 1.521063 0.1149071 7 P 0 0 ;0=0,1=0
P 1.521063 0.1649071 7 P 0 0 ;0=0,1=0
P 1.521063 0.2149071 7 P 0 0 ;0=0,1=0
P 1.521063 0.2649071 7 P 0 0 ;0=0,1=0
P 1.521063 0.3149071 7 P 0 0 ;0=0,1=0
P 1.5478346 2.2641202 4 P 0 0 ;0=0,1=0
P 1.8 2.2253402 5 P 0 0 ;0=0,1=0
P 1.8 2.2753402 5 P 0 0 ;0=0,1=0
P 1.85 2.2253402 5 P 0 0 ;0=0,1=0
P 1.85 2.2753402 5 P 0 0 ;0=0,1=0
P 1.9 2.2253402 5 P 0 0 ;0=0,1=0
P 1.9 2.2753402 5 P 0 0 ;0=0,1=0
P 1.95 2.2253402 5 P 0 0 ;0=0,1=0
P 1.95 2.2753402 5 P 0 0 ;0=0,1=0
P 2 2.2253402 5 P 0 0 ;0=0,1=0
P 2 2.2753402 5 P 0 0 ;0=0,1=0
S P 0
OB 1.0787402 2.8517181 I
OS 1.0157481 2.8517181
OS 1.0138583 2.8518756
OS 1.0117717 2.8521512
OS 1.0096851 2.8527417
OS 1.0079922 2.8533717
OS 1.0063386 2.8541591
OS 1.0046063 2.8552614
OS 1.0031103 2.8564032
OS 1.0015748 2.8577417
OS 1.0004331 2.8591591
OS 0.9993307 2.8606158
OS 0.9983859 2.8622299
OS 0.9975985 2.8638835
OS 0.9969685 2.865537
OS 0.9964961 2.8675449
OS 0.9962205 2.8693166
OS 0.996063 2.8714032
OS 0.996063 2.9068362
OS 0.9962205 2.9090016
OS 0.9965355 2.9107732
OS 0.9970079 2.9127417
OS 0.9976378 2.9143166
OS 0.9981496 2.9156158
OS 0.9991339 2.9173087
OS 1.0001575 2.9187654
OS 1.001378 2.9202614
OS 1.0031496 2.9218756
OS 1.0047244 2.9230567
OS 1.0065355 2.9241984
OS 1.0086221 2.9251433
OS 1.0120473 2.9261669
OS 1.0157481 2.9265213
OS 1.0787402 2.9265213
OS 1.0787402 2.8517181
OE
SE
S P 0
OB 1.3483465 2.9263638 I
OS 1.3504331 2.9260882
OS 1.3525197 2.9254977
OS 1.3542126 2.9248677
OS 1.3558662 2.9240803
OS 1.3575985 2.922978
OS 1.3590945 2.9218362
OS 1.36063 2.9204977
OS 1.3617717 2.9190803
OS 1.3628741 2.9176236
OS 1.3638189 2.9160095
OS 1.3646063 2.9143559
OS 1.3652363 2.9127024
OS 1.3657087 2.9106945
OS 1.3659843 2.9089228
OS 1.3661418 2.9068362
OS 1.3661418 2.8714032
OS 1.3659843 2.8692378
OS 1.3656693 2.8674662
OS 1.3651969 2.8654977
OS 1.364567 2.8639228
OS 1.3640552 2.8626236
OS 1.3630709 2.8609307
OS 1.3620473 2.859474
OS 1.3608268 2.857978
OS 1.3590552 2.8563638
OS 1.3574804 2.8551827
OS 1.3556693 2.854041
OS 1.3535827 2.8530961
OS 1.3501575 2.8520725
OS 1.3464567 2.8517181
OS 1.2834646 2.8517181
OS 1.2834646 2.9265213
OS 1.3464567 2.9265213
OS 1.3483465 2.9263638
OE
SE
