#Layer_Color=8388736
#
#Feature symbol names
#
$0 r3.937
$1 rect35.433x20.0787
$2 rect43.3071x41.3386
$3 rect19.685x57.0866
$4 rect43.3071x92.5197
$5 rect49.2126x59.0551
$6 rect15.748x37.4016
$7 rect37.4016x15.748
$8 s208.6614
$9 s106.2992
$10 rect12.9921x22.8346
$11 rect22.8346x12.9921
$12 rect45.2756x29.5276
$13 rect55.1181x27.559
$14 s51.1811
$15 rect51.1811x57.0866
$16 rect35.4331x29.5276
$17 rect23.622x27.559
$18 rect41.3386x43.3071
$19 rect27.559x39.3701
$20 rect39.3701x27.559
$21 rect29.5276x35.4331
$22 rect74.8032x78.7402
$23 rect45.2756x53.1496xr22.6378
$24 rect86.6142x78.7401xr21.4173_180_offset-5.4331x0
$25 rect86.6142x78.7401xr21.4173_180_offset5.4134x0
$26 s70.8661
$27 r70.8661
$28 oval35.4331x47.2441
$29 oval47.2441x35.4331
$30 r63.937
$31 r145.6693
$32 r25.5905

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX39.3701Y37.4016
&1 SMD_RectX15.7480Y53.1496
&2 SMD_RectX39.3701Y88.5827
&3 SMD_RectX45.2756Y55.1181
&4 SMD_RectX11.8110Y33.4646
&5 SMD_RectX33.4646Y11.8110
&6 SMD_SquareX204.7244Y204.7244
&7 SMD_SquareX102.3622Y102.3622
&8 SMD_RectX9.0551Y18.8976
&9 SMD_RectX18.8976Y9.0551
&10 SMD_RectX41.3386Y25.5906
&11 SMD_RectX51.1811Y23.6220
&12 SMD_SquareX47.2441Y47.2441
&13 SMD_RectX47.2441Y53.1496
&14 SMD_RectX31.4961Y25.5906
&15 SMD_RectX19.6850Y23.6220
&16 SMD_RectX37.4016Y39.3701
&17 SMD_RectX23.6220Y35.4331
&18 SMD_RectX35.4331Y23.6220
&19 SMD_RectX25.5906Y31.4961
&20 Pad_Simple_X41.3386Y49.2126H25.5906C65.5906
&21 Pad_Simple_X82.6772Y74.8031H32.4803C72.4803
&22 Pad_Complex_X66.9291Y66.9291H39.3701C79.3701
&23 Pad_Simple_X31.4961Y43.3071H25.5906C65.5906
&24 Pad_Complex_X43.3071Y31.4961H25.5906C65.5906
&25 Pad_Simple_X66.9291Y66.9291H39.3701C79.3701
&26 Pad_Simple_X60.0000Y60.0000H39.3701C79.3701
&27 Pad_Simple_X141.7323Y141.7323H106.2992C146.2992
&28 VIA_RoundD21.6535H9.8425C49.8425

#
#Layer features
#
A 0 0.0397103 0.0393701 0.0003402 0.0393701 0.0397103 0 P 0 N
A 0.0393701 2.3625449 0 2.3231748 0.0393701 2.3231748 0 P 0 N
A 0.9055117 2.3625449 0.9448818 2.401915 0.9055117 2.401915 0 P 0 N
A 0.9842519 2.9530961 0.9448818 2.913726 0.9842519 2.913726 0 P 0 N
A 1.4173228 2.401915 1.4566929 2.3625449 1.4566929 2.401915 0 P 0 N
A 1.4173229 2.913726 1.3779528 2.9530961 1.3779528 2.913726 0 P 0 N
A 2.3228346 0.0003402 2.3622047 0.0397103 2.3228346 0.0397103 0 P 0 N
A 2.3622047 2.3231748 2.3228346 2.3625449 2.3228346 2.3231748 0 P 0 N
L 0 0.0397103 0 0.5219937 0 P 0
L 0 0.5219937 0 2.3231748 0 P 0
L 0.0393701 0.0003402 2.3228346 0.0003402 0 P 0
L 0.0393701 2.3625449 0.9055117 2.3625449 0 P 0
L 0.9448818 2.401915 0.9448818 2.913726 0 P 0
L 0.984252 2.9530961 1.3779528 2.9530961 0 P 0
L 1.4173229 2.401915 1.4173229 2.913726 0 P 0
L 1.4566929 2.3625449 2.3228346 2.3625449 0 P 0
L 2.3622047 0.0397103 2.3622047 2.3231748 0 P 0
P 0.0925197 0.0928599 31 P 0 0 ;0=27,1=0
P 0.0925197 2.2700252 31 P 0 0 ;0=27,1=0
P 0.15 0.3003402 30 P 0 0 ;0=26,1=0
P 0.15 0.4003402 30 P 0 0 ;0=26,1=0
P 0.15 0.5003402 30 P 0 0 ;0=26,1=0
P 0.15 0.6003402 30 P 0 0 ;0=26,1=0
P 0.15 0.7003402 30 P 0 0 ;0=26,1=0
P 0.15 0.8003402 30 P 0 0 ;0=26,1=0
P 0.15 0.9003402 30 P 0 0 ;0=26,1=0
P 0.15 1.0003402 30 P 0 0 ;0=26,1=0
P 0.15 1.1003402 30 P 0 0 ;0=26,1=0
P 0.15 1.2003402 30 P 0 0 ;0=26,1=0
P 0.15 1.3003402 30 P 0 0 ;0=26,1=0
P 0.15 1.4003402 30 P 0 0 ;0=26,1=0
P 0.15 1.5003402 30 P 0 0 ;0=26,1=0
P 0.15 1.6003402 30 P 0 0 ;0=26,1=0
P 0.15 1.7003402 30 P 0 0 ;0=26,1=0
P 0.15 1.8003402 30 P 0 0 ;0=26,1=0
P 0.15 1.9003402 30 P 0 0 ;0=26,1=0
P 0.15 2.0003402 30 P 0 0 ;0=26,1=0
P 0.25 0.3003402 26 P 0 0 ;0=22,1=0
P 0.25 0.4003402 26 P 0 0 ;0=22,1=0
P 0.25 0.5003402 26 P 0 0 ;0=22,1=0
P 0.25 0.6003402 26 P 0 0 ;0=22,1=0
P 0.25 0.7003402 26 P 0 0 ;0=22,1=0
P 0.25 0.8003402 26 P 0 0 ;0=22,1=0
P 0.25 0.9003402 30 P 0 0 ;0=26,1=0
P 0.25 1.0003402 26 P 0 0 ;0=22,1=0
P 0.25 1.1003402 26 P 0 0 ;0=22,1=0
P 0.25 1.2003402 26 P 0 0 ;0=22,1=0
P 0.25 1.3003402 26 P 0 0 ;0=22,1=0
P 0.25 1.4003402 26 P 0 0 ;0=22,1=0
P 0.25 1.5003402 26 P 0 0 ;0=22,1=0
P 0.25 1.6003402 26 P 0 0 ;0=22,1=0
P 0.25 1.7003402 26 P 0 0 ;0=22,1=0
P 0.25 1.8003402 30 P 0 0 ;0=26,1=0
P 0.25 1.9003402 30 P 0 0 ;0=26,1=0
P 0.25 2.0003402 30 P 0 0 ;0=26,1=0
P 0.3350394 2.2641197 27 P 0 0 ;0=22,1=0
P 0.35 0.1003402 30 P 0 0 ;0=26,1=0
P 0.35 0.2003402 30 P 0 0 ;0=26,1=0
P 0.35 0.3003402 30 P 0 0 ;0=26,1=0
P 0.35 0.4003402 30 P 0 0 ;0=26,1=0
P 0.35 0.5003402 30 P 0 0 ;0=26,1=0
P 0.35 0.6003402 30 P 0 0 ;0=26,1=0
P 0.35 0.7003402 30 P 0 0 ;0=26,1=0
P 0.35 0.8003402 30 P 0 0 ;0=26,1=0
P 0.35 0.9003402 30 P 0 0 ;0=26,1=0
P 0.35 1.0003402 30 P 0 0 ;0=26,1=0
P 0.35 1.1003402 30 P 0 0 ;0=26,1=0
P 0.35 1.2003402 30 P 0 0 ;0=26,1=0
P 0.35 1.3003402 30 P 0 0 ;0=26,1=0
P 0.35 1.4003402 30 P 0 0 ;0=26,1=0
P 0.35 1.5003402 30 P 0 0 ;0=26,1=0
P 0.35 1.6003402 30 P 0 0 ;0=26,1=0
P 0.35 1.7003402 30 P 0 0 ;0=26,1=0
P 0.35 1.8003402 30 P 0 0 ;0=26,1=0
P 0.35 1.9003402 30 P 0 0 ;0=26,1=0
P 0.35 2.0003402 30 P 0 0 ;0=26,1=0
P 0.4350394 2.2641197 27 P 0 0 ;0=22,1=0
P 0.45 0.1003402 30 P 0 0 ;0=26,1=0
P 0.45 0.2003402 30 P 0 0 ;0=26,1=0
P 0.45 0.3003402 30 P 0 0 ;0=26,1=0
P 0.45 0.4003402 30 P 0 0 ;0=26,1=0
P 0.45 0.5003402 30 P 0 0 ;0=26,1=0
P 0.45 0.6003402 30 P 0 0 ;0=26,1=0
P 0.45 0.7003402 30 P 0 0 ;0=26,1=0
P 0.45 0.8003402 30 P 0 0 ;0=26,1=0
P 0.45 0.9003402 30 P 0 0 ;0=26,1=0
P 0.45 1.0003402 30 P 0 0 ;0=26,1=0
P 0.45 1.1003402 30 P 0 0 ;0=26,1=0
P 0.45 1.2003402 30 P 0 0 ;0=26,1=0
P 0.45 1.3003402 30 P 0 0 ;0=26,1=0
P 0.45 1.4003402 30 P 0 0 ;0=26,1=0
P 0.45 1.5003402 30 P 0 0 ;0=26,1=0
P 0.45 1.6003402 30 P 0 0 ;0=26,1=0
P 0.45 1.7003402 30 P 0 0 ;0=26,1=0
P 0.45 1.8003402 30 P 0 0 ;0=26,1=0
P 0.45 1.9003402 30 P 0 0 ;0=26,1=0
P 0.45 2.0003402 30 P 0 0 ;0=26,1=0
P 0.4566929 2.13223 16 P 0 0 ;0=14,1=0
P 0.503937 2.13223 16 P 0 0 ;0=14,1=0
P 0.5350394 2.2641197 26 P 0 0 ;0=22,1=0
P 0.55 0.1003402 30 P 0 0 ;0=26,1=0
P 0.55 0.2003402 30 P 0 0 ;0=26,1=0
P 0.55 0.3003402 30 P 0 0 ;0=26,1=0
P 0.55 0.4003402 30 P 0 0 ;0=26,1=0
P 0.55 0.5003402 30 P 0 0 ;0=26,1=0
P 0.55 0.6003402 30 P 0 0 ;0=26,1=0
P 0.55 0.7003402 30 P 0 0 ;0=26,1=0
P 0.55 0.8003402 30 P 0 0 ;0=26,1=0
P 0.55 0.9003402 30 P 0 0 ;0=26,1=0
P 0.55 1.0003402 30 P 0 0 ;0=26,1=0
P 0.55 1.1003402 30 P 0 0 ;0=26,1=0
P 0.55 1.2003402 30 P 0 0 ;0=26,1=0
P 0.55 1.3003402 30 P 0 0 ;0=26,1=0
P 0.55 1.4003402 30 P 0 0 ;0=26,1=0
P 0.55 1.5003402 30 P 0 0 ;0=26,1=0
P 0.55 1.6003402 30 P 0 0 ;0=26,1=0
P 0.55 1.7003402 30 P 0 0 ;0=26,1=0
P 0.55 1.8003402 30 P 0 0 ;0=26,1=0
P 0.55 1.9003402 30 P 0 0 ;0=26,1=0
P 0.55 2.0003402 30 P 0 0 ;0=26,1=0
P 0.65 0.1003402 30 P 0 0 ;0=26,1=0
P 0.65 0.2003402 30 P 0 0 ;0=26,1=0
P 0.65 0.3003402 30 P 0 0 ;0=26,1=0
P 0.65 0.4003402 30 P 0 0 ;0=26,1=0
P 0.65 0.5003402 30 P 0 0 ;0=26,1=0
P 0.65 0.6003402 30 P 0 0 ;0=26,1=0
P 0.65 0.7003402 30 P 0 0 ;0=26,1=0
P 0.65 0.8003402 30 P 0 0 ;0=26,1=0
P 0.65 0.9003402 30 P 0 0 ;0=26,1=0
P 0.65 1.0003402 30 P 0 0 ;0=26,1=0
P 0.65 1.1003402 30 P 0 0 ;0=26,1=0
P 0.65 1.2003402 30 P 0 0 ;0=26,1=0
P 0.65 1.3003402 30 P 0 0 ;0=26,1=0
P 0.65 1.4003402 30 P 0 0 ;0=26,1=0
P 0.65 1.5003402 30 P 0 0 ;0=26,1=0
P 0.65 1.6003402 30 P 0 0 ;0=26,1=0
P 0.65 1.7003402 30 P 0 0 ;0=26,1=0
P 0.65 1.8003402 30 P 0 0 ;0=26,1=0
P 0.65 1.9003402 26 P 0 0 ;0=22,1=0
P 0.65 2.0003402 27 P 0 0 ;0=22,1=0
P 0.7431102 1.3517182 21 P 0 0 ;0=19,1=0
P 0.7431102 1.3989623 21 P 0 0 ;0=19,1=0
P 0.7726378 1.5731748 21 P 0 0 ;0=19,1=0
P 0.7726378 1.6204189 21 P 0 0 ;0=19,1=0
P 0.7923228 0.0997497 4 P 0 0 ;0=2,1=0
P 0.7923228 0.3162851 4 P 0 0 ;0=2,1=0
P 0.7952756 1.7444282 5 P 0 0 ;0=3,1=0
P 0.7952756 1.8310424 5 P 0 0 ;0=3,1=0
P 0.7992126 0.405852 20 P 0 0 ;0=18,1=0
P 0.8169291 1.905852 2 P 0 0 ;0=0,1=0
P 0.8218504 1.6027024 21 P 0 0 ;0=19,1=0
P 0.8218504 1.6499465 21 P 0 0 ;0=19,1=0
P 0.8415354 1.4324268 21 P 0 0 ;0=19,1=0
P 0.8415354 1.4796709 21 P 0 0 ;0=19,1=0
P 0.8425197 0.405852 20 P 0 0 ;0=18,1=0
P 0.8503936 1.9060488 1 P 0 0
P 0.8582677 1.7444282 5 P 0 0 ;0=3,1=0
P 0.8582677 1.8310424 5 P 0 0 ;0=3,1=0
P 0.8759843 2.00723 16 P 0 0 ;0=14,1=0
P 0.8779527 1.9609701 20 P 0 0 ;0=18,1=0
P 0.8838582 1.905852 2 P 0 0 ;0=0,1=0
P 0.8996062 0.405852 16 P 0 0 ;0=14,1=0
P 0.9009844 1.3653009 13 P 0 0 ;0=11,1=0
P 0.9009844 1.440104 13 P 0 0 ;0=11,1=0
P 0.9009844 1.5404977 13 P 0 0 ;0=11,1=0
P 0.9212598 1.9609701 20 P 0 0 ;0=18,1=0
P 0.9232284 2.00723 16 P 0 0 ;0=14,1=0
P 0.9242122 1.7631351 17 P 0 0 ;0=15,1=0
P 0.9242122 1.8467966 17 P 0 0 ;0=15,1=0
P 0.9242125 1.7217968 17 P 0 0 ;0=15,1=0
P 0.9242125 1.8054583 17 P 0 0 ;0=15,1=0
P 0.9468503 0.405852 16 P 0 0 ;0=14,1=0
P 0.9498032 0.0997497 4 P 0 0 ;0=2,1=0
P 0.9498032 0.3162851 4 P 0 0 ;0=2,1=0
P 0.9612599 0.918316 16 P 0 0 ;0=14,1=0
P 0.9625985 1.0452756 20 P 0 0 ;0=18,1=0
P 0.9632397 1.0968973 20 P 0 0 ;0=18,1=0
P 0.9632397 1.1461099 20 P 0 0 ;0=18,1=0
P 0.9753937 1.8743559 19 P 0 0 ;0=17,1=0
P 0.9753937 1.917663 19 P 0 0 ;0=17,1=0
P 0.9836616 1.4027024 13 P 0 0 ;0=11,1=0
P 0.9836616 1.5030961 13 P 0 0 ;0=11,1=0
P 0.9836616 1.5778992 13 P 0 0 ;0=11,1=0
P 0.9966535 2.6667181 21 P 0 0 ;0=19,1=0
P 0.9966535 2.7139622 21 P 0 0 ;0=19,1=0
P 1.0059056 1.0452756 20 P 0 0 ;0=18,1=0
P 1.0065468 1.0968973 20 P 0 0 ;0=18,1=0
P 1.0065468 1.1461099 20 P 0 0 ;0=18,1=0
P 1.008504 0.918316 16 P 0 0 ;0=14,1=0
P 1.0265748 1.7365607 7 P 0 0 ;0=5,1=0
P 1.0265748 1.7562457 7 P 0 0 ;0=5,1=0
P 1.0265748 1.7759308 7 P 0 0 ;0=5,1=0
P 1.0265748 1.7956158 7 P 0 0 ;0=5,1=0
P 1.0265748 1.8153008 7 P 0 0 ;0=5,1=0
P 1.0265748 1.8349859 7 P 0 0 ;0=5,1=0
P 1.0265748 1.8546709 7 P 0 0 ;0=5,1=0
P 1.0265748 1.874356 7 P 0 0 ;0=5,1=0
P 1.0265748 1.894041 7 P 0 0 ;0=5,1=0
P 1.0265748 1.913726 7 P 0 0 ;0=5,1=0
P 1.0265748 1.9334111 7 P 0 0 ;0=5,1=0
P 1.0393701 1.6489622 20 P 0 0 ;0=18,1=0
P 1.0416535 2.6686867 19 P 0 0 ;0=17,1=0
P 1.0416535 2.7119938 19 P 0 0 ;0=17,1=0
P 1.042815 2.8891197 25 P 0 0 ;0=21,1=0
P 1.0482283 1.5288836 21 P 0 0 ;0=19,1=0
P 1.0482283 1.5761277 21 P 0 0 ;0=19,1=0
P 1.0530291 2.4709104 18 P 0 0 ;0=16,1=0
P 1.0530291 2.5339025 18 P 0 0 ;0=16,1=0
P 1.0629921 1.7001434 6 P 0 0 ;0=4,1=0
P 1.0629921 1.9698284 6 P 0 0 ;0=4,1=0
P 1.0639764 0.2444346 21 P 0 0 ;0=19,1=0
P 1.0639764 0.2916787 21 P 0 0 ;0=19,1=0
P 1.0698819 1.4471906 14 P 0 0 ;0=12,1=0
P 1.0826771 1.7001434 6 P 0 0 ;0=4,1=0
P 1.0826771 1.9698284 6 P 0 0 ;0=4,1=0
P 1.0826772 1.6489622 20 P 0 0 ;0=18,1=0
P 1.08563 2.7710095 23 P 0 0 ;0=20,1=0
P 1.1023622 1.7001434 6 P 0 0 ;0=4,1=0
P 1.1023622 1.9698284 6 P 0 0 ;0=4,1=0
P 1.1078741 0.9609702 11 P 0 0 ;0=9,1=0
P 1.1078741 0.9806552 11 P 0 0 ;0=9,1=0
P 1.1078741 1.0003402 11 P 0 0 ;0=9,1=0
P 1.1078741 1.0200252 11 P 0 0 ;0=9,1=0
P 1.1078741 1.0397102 11 P 0 0 ;0=9,1=0
P 1.1078741 1.0593952 11 P 0 0 ;0=9,1=0
P 1.1207699 2.4582448 12 P 0 0 ;0=10,1=0
P 1.1207699 2.4957645 12 P 0 0 ;0=10,1=0
P 1.1207699 2.5332842 12 P 0 0 ;0=10,1=0
P 1.1220472 1.7001434 6 P 0 0 ;0=4,1=0
P 1.1220472 1.9698284 6 P 0 0 ;0=4,1=0
P 1.1299213 2.7838047 3 P 0 0 ;0=1,1=0
P 1.1318899 0.9369544 10 P 0 0 ;0=8,1=0
P 1.1318899 1.083411 10 P 0 0 ;0=8,1=0
P 1.1358538 2.8891168 22 P 0 0
P 1.1397639 2.0554582 19 P 0 0 ;0=17,1=0
P 1.1397639 2.0987653 19 P 0 0 ;0=17,1=0
P 1.1417322 1.7001434 6 P 0 0 ;0=4,1=0
P 1.1417322 1.9698284 6 P 0 0 ;0=4,1=0
P 1.148031 0.1948282 27 P 0 0 ;0=22,1=0
P 1.148031 0.2948282 27 P 0 0 ;0=22,1=0
P 1.1515749 0.9369544 10 P 0 0 ;0=8,1=0
P 1.1515749 1.083411 10 P 0 0 ;0=8,1=0
P 1.1525591 1.4471906 14 P 0 0 ;0=12,1=0
P 1.1555118 2.7838047 3 P 0 0 ;0=1,1=0
P 1.1614173 1.7001434 6 P 0 0 ;0=4,1=0
P 1.1614173 1.8349859 8 P 0 0 ;0=6,1=0
P 1.1614173 1.9698284 6 P 0 0 ;0=4,1=0
P 1.1712599 0.9369544 10 P 0 0 ;0=8,1=0
P 1.1712599 1.083411 10 P 0 0 ;0=8,1=0
P 1.1732282 1.5160883 21 P 0 0 ;0=19,1=0
P 1.1732282 1.5633324 21 P 0 0 ;0=19,1=0
P 1.1792324 2.3937737 20 P 0 0 ;0=18,1=0
P 1.1811023 1.7001434 6 P 0 0 ;0=4,1=0
P 1.1811023 1.9698284 6 P 0 0 ;0=4,1=0
P 1.1811024 1.0101827 9 P 0 0 ;0=7,1=0
P 1.1811024 2.7838047 3 P 0 0 ;0=1,1=0
P 1.1889763 2.0534898 21 P 0 0 ;0=19,1=0
P 1.1889763 2.1007339 21 P 0 0 ;0=19,1=0
P 1.1909449 0.9369544 10 P 0 0 ;0=8,1=0
P 1.1909449 1.083411 10 P 0 0 ;0=8,1=0
P 1.2007874 1.7001434 6 P 0 0 ;0=4,1=0
P 1.2007874 1.9698284 6 P 0 0 ;0=4,1=0
P 1.2066929 2.7838047 3 P 0 0 ;0=1,1=0
P 1.2086614 0.0702221 14 P 0 0 ;0=12,1=0
P 1.2106299 0.9369544 10 P 0 0 ;0=8,1=0
P 1.2106299 1.083411 10 P 0 0 ;0=8,1=0
P 1.2172266 2.4582448 12 P 0 0 ;0=10,1=0
P 1.2172266 2.5332842 12 P 0 0 ;0=10,1=0
P 1.2199159 2.6031491 2 P 0 0 ;0=0,1=0
P 1.2204724 1.7001434 6 P 0 0 ;0=4,1=0
P 1.2204724 1.9698284 6 P 0 0 ;0=4,1=0
P 1.2225395 2.3937737 20 P 0 0 ;0=18,1=0
P 1.226351 2.8891168 22 P 0 0
P 1.2303149 0.9369544 10 P 0 0 ;0=8,1=0
P 1.2303149 1.083411 10 P 0 0 ;0=8,1=0
P 1.2322835 1.5160883 21 P 0 0 ;0=19,1=0
P 1.2322835 1.5633324 21 P 0 0 ;0=19,1=0
P 1.2322835 2.7838047 3 P 0 0 ;0=1,1=0
P 1.234252 2.0534898 21 P 0 0 ;0=19,1=0
P 1.234252 2.1007339 21 P 0 0 ;0=19,1=0
P 1.2401574 1.7001434 6 P 0 0 ;0=4,1=0
P 1.2401574 1.9698284 6 P 0 0 ;0=4,1=0
P 1.2401575 1.4393166 30 P 0 0 ;0=26,1=0
P 1.248031 0.1948282 27 P 0 0 ;0=22,1=0
P 1.248031 0.2948282 27 P 0 0 ;0=22,1=0
P 1.2543307 0.9609702 11 P 0 0 ;0=9,1=0
P 1.2543307 0.9806552 11 P 0 0 ;0=9,1=0
P 1.2543307 1.0003402 11 P 0 0 ;0=9,1=0
P 1.2543307 1.0200252 11 P 0 0 ;0=9,1=0
P 1.2543307 1.0397102 11 P 0 0 ;0=9,1=0
P 1.2543307 1.0593952 11 P 0 0 ;0=9,1=0
P 1.2598425 1.7001434 6 P 0 0 ;0=4,1=0
P 1.2598425 1.9698284 6 P 0 0 ;0=4,1=0
P 1.2765748 2.7710095 23 P 0 0 ;0=20,1=0
P 1.277559 2.6971906 15 P 0 0 ;0=13,1=0
P 1.282908 2.6031491 2 P 0 0 ;0=0,1=0
P 1.2854794 2.5337367 16 P 0 0 ;0=14,1=0
P 1.2913386 0.0702221 14 P 0 0 ;0=12,1=0
P 1.2962598 1.7365607 7 P 0 0 ;0=5,1=0
P 1.2962598 1.7562457 7 P 0 0 ;0=5,1=0
P 1.2962598 1.7759308 7 P 0 0 ;0=5,1=0
P 1.2962598 1.7956158 7 P 0 0 ;0=5,1=0
P 1.2962598 1.8153008 7 P 0 0 ;0=5,1=0
P 1.2962598 1.8349859 7 P 0 0 ;0=5,1=0
P 1.2962598 1.8546709 7 P 0 0 ;0=5,1=0
P 1.2962598 1.874356 7 P 0 0 ;0=5,1=0
P 1.2962598 1.894041 7 P 0 0 ;0=5,1=0
P 1.2962598 1.913726 7 P 0 0 ;0=5,1=0
P 1.2962598 1.9334111 7 P 0 0 ;0=5,1=0
P 1.3193701 2.8891197 24 P 0 0 ;0=21,1=0
P 1.3327234 2.5337367 16 P 0 0 ;0=14,1=0
P 1.3474404 1.9088053 19 P 0 0 ;0=17,1=0
P 1.3474404 1.9521124 19 P 0 0 ;0=17,1=0
P 1.3478346 2.2641202 27 P 0 0 ;0=25,1=0
P 1.348031 0.1948282 27 P 0 0 ;0=22,1=0
P 1.348031 0.2948282 26 P 0 0 ;0=22,1=0
P 1.3484252 1.7129387 19 P 0 0 ;0=17,1=0
P 1.3484252 1.7562458 19 P 0 0 ;0=17,1=0
P 1.3523621 2.6971906 15 P 0 0 ;0=13,1=0
P 1.3523623 1.6617575 16 P 0 0 ;0=14,1=0
P 1.355 0.0567182 21 P 0 0 ;0=19,1=0
P 1.355 0.1039623 21 P 0 0 ;0=19,1=0
P 1.3996064 1.6617575 16 P 0 0 ;0=14,1=0
P 1.3999051 1.9691524 16 P 0 0 ;0=14,1=0
P 1.3999051 2.1049792 16 P 0 0 ;0=14,1=0
P 1.3999213 2.0534898 16 P 0 0 ;0=14,1=0
P 1.4471492 1.9691524 16 P 0 0 ;0=14,1=0
P 1.4471492 2.1049792 16 P 0 0 ;0=14,1=0
P 1.4471654 2.0534898 16 P 0 0 ;0=14,1=0
P 1.4478346 2.2641202 27 P 0 0 ;0=25,1=0
P 1.471063 0.1149071 29 P 0 0 ;0=24,1=0
P 1.471063 0.1649071 29 P 0 0 ;0=24,1=0
P 1.471063 0.2149071 29 P 0 0 ;0=24,1=0
P 1.471063 0.2649071 29 P 0 0 ;0=24,1=0
P 1.471063 0.3149071 29 P 0 0 ;0=24,1=0
P 1.521063 0.1149071 29 P 0 0 ;0=24,1=0
P 1.521063 0.1649071 29 P 0 0 ;0=24,1=0
P 1.521063 0.2149071 29 P 0 0 ;0=24,1=0
P 1.521063 0.2649071 29 P 0 0 ;0=24,1=0
P 1.521063 0.3149071 29 P 0 0 ;0=24,1=0
P 1.5478346 2.2641202 26 P 0 0 ;0=22,1=0
P 1.55 1.2003402 30 P 0 0 ;0=26,1=0
P 1.55 1.3003402 30 P 0 0 ;0=26,1=0
P 1.65 0.1003402 30 P 0 0 ;0=26,1=0
P 1.65 0.2003402 30 P 0 0 ;0=26,1=0
P 1.65 0.3003402 30 P 0 0 ;0=26,1=0
P 1.65 0.4003402 30 P 0 0 ;0=26,1=0
P 1.65 0.5003402 30 P 0 0 ;0=26,1=0
P 1.65 0.6003402 30 P 0 0 ;0=26,1=0
P 1.65 0.7003402 30 P 0 0 ;0=26,1=0
P 1.65 0.8003402 30 P 0 0 ;0=26,1=0
P 1.65 0.9003402 30 P 0 0 ;0=26,1=0
P 1.65 1.0003402 30 P 0 0 ;0=26,1=0
P 1.65 1.1003402 30 P 0 0 ;0=26,1=0
P 1.65 1.2003402 30 P 0 0 ;0=26,1=0
P 1.65 1.3003402 30 P 0 0 ;0=26,1=0
P 1.65 1.4003402 30 P 0 0 ;0=26,1=0
P 1.65 1.5003402 30 P 0 0 ;0=26,1=0
P 1.65 1.6003402 30 P 0 0 ;0=26,1=0
P 1.65 1.7003402 30 P 0 0 ;0=26,1=0
P 1.65 1.8003402 30 P 0 0 ;0=26,1=0
P 1.65 1.9003402 30 P 0 0 ;0=26,1=0
P 1.65 2.0003402 30 P 0 0 ;0=26,1=0
P 1.75 0.1003402 30 P 0 0 ;0=26,1=0
P 1.75 0.2003402 30 P 0 0 ;0=26,1=0
P 1.75 0.3003402 30 P 0 0 ;0=26,1=0
P 1.75 0.4003402 30 P 0 0 ;0=26,1=0
P 1.75 0.5003402 30 P 0 0 ;0=26,1=0
P 1.75 0.6003402 30 P 0 0 ;0=26,1=0
P 1.75 0.7003402 30 P 0 0 ;0=26,1=0
P 1.75 0.8003402 30 P 0 0 ;0=26,1=0
P 1.75 0.9003402 30 P 0 0 ;0=26,1=0
P 1.75 1.0003402 30 P 0 0 ;0=26,1=0
P 1.75 1.1003402 30 P 0 0 ;0=26,1=0
P 1.75 1.2003402 30 P 0 0 ;0=26,1=0
P 1.75 1.3003402 30 P 0 0 ;0=26,1=0
P 1.75 1.4003402 30 P 0 0 ;0=26,1=0
P 1.75 1.5003402 30 P 0 0 ;0=26,1=0
P 1.75 1.6003402 30 P 0 0 ;0=26,1=0
P 1.75 1.7003402 30 P 0 0 ;0=26,1=0
P 1.75 1.8003402 30 P 0 0 ;0=26,1=0
P 1.75 1.9003402 30 P 0 0 ;0=26,1=0
P 1.75 2.0003402 30 P 0 0 ;0=26,1=0
P 1.8 2.2253402 28 P 0 0 ;0=23,1=0
P 1.8 2.2753402 28 P 0 0 ;0=23,1=0
P 1.85 0.1003402 30 P 0 0 ;0=26,1=0
P 1.85 0.2003402 30 P 0 0 ;0=26,1=0
P 1.85 0.3003402 30 P 0 0 ;0=26,1=0
P 1.85 0.4003402 30 P 0 0 ;0=26,1=0
P 1.85 0.5003402 30 P 0 0 ;0=26,1=0
P 1.85 0.6003402 30 P 0 0 ;0=26,1=0
P 1.85 0.7003402 30 P 0 0 ;0=26,1=0
P 1.85 0.8003402 30 P 0 0 ;0=26,1=0
P 1.85 0.9003402 30 P 0 0 ;0=26,1=0
P 1.85 1.0003402 30 P 0 0 ;0=26,1=0
P 1.85 1.1003402 30 P 0 0 ;0=26,1=0
P 1.85 1.2003402 30 P 0 0 ;0=26,1=0
P 1.85 1.3003402 30 P 0 0 ;0=26,1=0
P 1.85 1.4003402 30 P 0 0 ;0=26,1=0
P 1.85 1.5003402 30 P 0 0 ;0=26,1=0
P 1.85 1.6003402 30 P 0 0 ;0=26,1=0
P 1.85 1.7003402 30 P 0 0 ;0=26,1=0
P 1.85 1.8003402 30 P 0 0 ;0=26,1=0
P 1.85 1.9003402 30 P 0 0 ;0=26,1=0
P 1.85 2.0003402 30 P 0 0 ;0=26,1=0
P 1.85 2.2253402 28 P 0 0 ;0=23,1=0
P 1.85 2.2753402 28 P 0 0 ;0=23,1=0
P 1.9 2.2253402 28 P 0 0 ;0=23,1=0
P 1.9 2.2753402 28 P 0 0 ;0=23,1=0
