Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
View larger
0104210000058659
New product
10p 1.25 mm Horizontal Connector
See description for more details about the product.
Add to cart now!
478 Item Items
Warning: Last items in stock!
Availability date:
/1.jpg)
| Poles | A | B | C |
| 2 | 7.4 | 4.5 | 1.25 |
| 3 | 8.65 | 5.75 | 2.5 |
| 4 | 9.9 | 7 | 3.75 |
| 5 | 11.15 | 8.25 | 5 |
| 6 | 12.4 | 9.5 | 6.25 |
| 7 | 13.65 | 10.75 | 7.5 |
| 8 | 14.9 | 12 | 8.75 |
| 9 | 16.15 | 13.25 | 10 |
| 10 | 17.4 | 14.5 | 11.25 |
| 11 | 18.65 | 15.75 | 12.5 |
| 12 | 19.9 | 17 | 13.75 |
| 13 | 21.15 | 18.25 | 15 |
| 14 | 22.4 | 19.5 | 16.25 |
| 15 | 23.65 | 20.75 | 17.5 |
| 16 | 24.9 | 22 | 18.75 |
| 17 | 26.15 | 23.25 | 20 |
| 18 | 27.4 | 24.5 | 21.25 |
| 19 | 28.65 | 25.75 | 22.5 |
| 20 | 29.9 | 27 | 23.75 |
/2.jpg)
| A | B | C | E | |
| 2 | 1.25 | 7.25 | 7.50 | 3.05 |
| 3 | 2.50 | 8.50 | 8.75 | 4.30 |
| 4 | 3.75 | 9.75 | 10.00 | 5.55 |
| 5 | 5.00 | 11.00 | 11.25 | 6.80 |
| 6 | 6.25 | 12.25 | 12.50 | 8.05 |
| 7 | 7.50 | 13.50 | 13.75 | 9.30 |
| 8 | 8.75 | 14.75 | 15.00 | 10.55 |
| 9 | 10.00 | 16.00 | 16.25 | 11.80 |
| 10 | 11.25 | 17.25 | 17.50 | 13.05 |
/3.jpg)
• 1.0 1571-28 line: Each copper wire 0.12...
$0.48
Housing: Thermoplastic Flammability Rating...
$0.14
CJMCU DRV8833 Dual Motor Driver See...
$6.00
Large Soldering Iron Stand
$1.92
• 1.0 1571-28 line: Each copper wire 0.12...
$0.24
• 1.0 1571-28 line: Each copper wire 0.12...
$0.72
This product is used to connect a 9 volt...
$0.31
2p Female XH2.54 Connector (Red) PIN HEADERS...
$0.12
11p 1.25 mm Vertical Connector See description...
$0.12
2p Female XH2.54 Connector (White) PIN HEADERS...
$0.12