View larger
0104210000011173
New product
This SK20 linear axis holder is used to restrict an object to a single axis of motion.
See description for more details about the product.
Add to cart now!
50 Item Items
Warning: Last items in stock!
Availability date:
This SK20 linear axis holder is used to restrict an object to a single axis of motion. It's perfect for the industrial automatic machine, computer, precision machine, etc.
• Model: SK20
• Material: Aluminum alloy

| Support Designation | Shaft Dimensions | Dimensions (mm) | Locking Bolt | Clamping Bolt | Weight (kg/m) | ||||||||
| h | E | W | L | F | G | P | B | S | |||||
| SH 8A | 8 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5.5 | M4 | M5 | 24 |
| SH 10A | 10 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5.5 | M4 | M5 | 24 |
| SH 12A | 12 | 23 | 21 | 42 | 14 | 37.5 | 6 | 20 | 32 | 5.5 | M4 | M5 | 30 |
| SH 13A | 13 | 23 | 21 | 42 | 14 | 37.5 | 6 | 20 | 32 | 5.5 | M4 | M5 | 30 |
| SH 16A | 16 | 27 | 24 | 48 | 16 | 44 | 8 | 25 | 38 | 5.5 | M4 | M5 | 40 |
| SH 20A | 20 | 31 | 30 | 60 | 20 | 51 | 10 | 30 | 45 | 6.6 | M5 | M6 | 70 |
| SH 25A | 25 | 35 | 35 | 70 | 24 | 60 | 12 | 38 | 56 | 6.6 | M6 | M6 | 130 |
| SH 30A | 30 | 42 | 42 | 84 | 28 | 70 | 12 | 44 | 64 | 9 | M6 | M8 | 180 |
| SH 35A | 35 | 50 | 49 | 98 | 32 | 82 | 15 | 50 | 74 | 11 | M8 | M10 | 270 |
| SH 40A | 40 | 60 | 57 | 114 | 36 | 96 | 15 | 60 | 90 | 11 | M8 | M10 | 420 |
| SH 50A | 50 | 70 | 63 | 126 | 40 | 120 | 18 | 74 | 100 | 14 | M12 | M12 | 750 |
| SH 60A | 60 | 80 | 74 | 148 | 45 | 136 | 18 | 90 | 120 | 14 | M12 | M12 | 1100 |
This is a plastic gear for your RC toys, cars,...
$0.24
STM32F103RCT6 ARM Development Board See...
$19.20
MAX7219 4 LED Matrix Module has 4 arrays with 8...
$7.20
SMA connector can be used in microwave systems...
$1.44
SHF20 Axis Support
$3.12
This is a M5x12 mm Hexagonal Head Screw. It can...
$0.19
M4x18 mm Hexagonal Head Screw See description...
$0.21
They are the smallest high-current connectors...
$0.20
M3 Sliding T Nut for 20 mm V-Slot Profiles
$0.29
F688ZZ Bearing
$0.84