Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
View larger
0104110000031976
New product
See description for more details about the product.
Add to cart now!
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:

| Unit Designation | Dimension (mm) | Slide Bush | Weight (g) |
|||||||||||||
| h | E | W | L | F | h1 | q | B | C | S | L1 | T | Designation | Basic Load Rating | |||
| Dynamic CN |
Static CoN |
|||||||||||||||
| SBR 10UU | 15 | 18 | 36 | 32 | 24 | 6 | 80° | 25 | 20 | M5 | 10 | 7 | LM10UU-OP | 372 | 549 | 65 |
| SBR 12UU | 17.5 | 20.5 | 41 | 39 | 28 | 7.5 | 80° | 28 | 26 | M5 | 10 | 9 | LM12UU-OP | 420 | 610 | 100 |
| SBR 13UU | 17 | 20 | 40 | 39 | 27.6 | 8.5 | 80° | 28 | 28 | M5 | 10 | 8 | LM13UU-OP | 510 | 784 | 100 |
| SBR 16UU | 20 | 22.5 | 45 | 45 | 33 | 10 | 80° | 32 | 30 | M5 | 12 | 9 | LM16UU-OP | 774 | 1180 | 150 |
| SBR 20UU | 23 | 24 | 48 | 50 | 39 | 10 | 60° | 35 | 35 | M6 | 12 | 11 | LM20UU-OP | 882 | 1370 | 200 |
| SBR 25UU | 27 | 30 | 60 | 65 | 47 | 11.5 | 50° | 40 | 40 | M6 | 12 | 14 | LM25UU-OP | 980 | 1570 | 450 |
| SBR 30UU | 33 | 35 | 70 | 70 | 56 | 14 | 50° | 50 | 50 | M8 | 18 | 15 | LM30UU-OP | 1570 | 2740 | 630 |
| SBR 35UU | 37 | 40 | 80 | 80 | 63 | 16 | 50° | 55 | 55 | M8 | 18 | 18 | LM35UU-OP | 1670 | 3140 | 925 |
| SBR 40UU | 42 | 45 | 90 | 90 | 72 | 19 | 50° | 65 | 65 | M10 | 20 | 20 | LM40UU-OP | 2160 | 4020 | 1330 |
| SBR 50UU | 53 | 60 | 120 | 110 | 92 | 23 | 50° | 94 | 80 | M10 | 20 | 25 | LM50UU-OP | 3820 | 7940 | 3000 |
| SBR 16LUU | 20 | 22.5 | 45 | 85 | 33 | 10 | 80° | 32 | 60 | M5 | 12 | 9 | LM16LUU-OP | 1548 | 2360 | 300 |
| SBR 20LUU | 23 | 24 | 48 | 96 | 39 | 10 | 60° | 35 | 70 | M6 | 12 | 11 | LM20LUU-OP | 1764 | 2740 | 400 |
| SBR 25LUU | 27 | 30 | 60 | 130 | 47 | 11.5 | 50° | 40 | 100 | M6 | 12 | 14 | LM25LUU-OP | 1960 | 3140 | 900 |
| SBR 30LUU | 33 | 35 | 70 | 140 | 56 | 14 | 50° | 50 | 110 | M8 | 18 | 15 | LM30LUU-OP | 3140 | 5480 | 1260 |
| SBR 40LUU | 42 | 45 | 90 | 175 | 72 | 19 | 50° | 65 | 140 | M10 | 20 | 20 | LM40LUU-OP | 4320 | 8040 | 2660 |
| SBR 50LUU | 53 | 60 | 120 | 215 | 92 | 23 | 50° | 90 | 160 | M10 | 20 | 20 | LM50LUU-OP | 7640 | 15880 | 6000 |
It includes the most common resistor values...
$6.00
This 10 x 20 mm Towline is engineering nylon...
$8.40
80 mm PC Case Fan, Sleeve Bearing See...
$2.40
This 42BYGHW609 stepper motor is simple yet...
$14.88
Sliding Block for T8 Nuts See description for...
$4.80
12 V 2000 ma Stabilized Power Supply See...
$6.00
The step-wise motor drive plate is useful for...
$9.36
You can easily print with this PLA filament and...
$16.80
T8-2-D8 400 mm Axis See description for more...
$7.20
This 5 x 8 flexible coupling coupler is used in...
$1.42