Site-ul nostru foloseste cookie-uri pentru a oferi utilizatorilor o experienta mai buna și vă recomandăm să acceptați utilizarea cookie-urilor pentru a putea beneficia de toate funcționalitățile site-ului.
Mărește
0104110000001092
Produs nou
Micro motor ideal for various applications such as small robots.
7 bucata in stoc bucati in stoc
Ultimele bucăți în stoc
Dată reaprovizionare:
This small and easy, but powerful reducer motor can be useful in building robots. Having a great variety in gear ratio, it will be useful in any type of application.
The axis of this engine is 10 mm long.
The parameters related to the current product are highlighted in the table with the parameters of the available engine variants of the same model.
|
tension |
Empty speed |
Speed under load |
Nominal couple |
Rated current |
Couple in lock |
Locking current |
Reduction ratio |
| V | rpm | rpm | kg · cm | me | kg · cm | me | 1:00 |
| 3 | 750 | 500 | 0.02 | 80 | 0.30 | 100 | 10 |
| 3 | 250 | two hundred | 0.07 | 80 | 0.56 | 100 | 30 |
| 3 | 150 | 120 | 0.10 | 80 | 0.80 | 100 | 50 |
| 3 | 75 | 60 | 0.15 | 80 | 1.20 | 100 | 100 |
| 3 | 50 | 40 | 0.20 | 60 | 1.60 | 100 | 150 |
| 3 | 37 | 30 | 0.25 | 60 | 2.00 | 100 | two hundred |
| 3 | 25 | 20 | 0.50 | 60 | 4.00 | 100 | 298 |
| 3 | 19 | 13 | 0.50 | 60 | 4.00 | 100 | 380 |
| 6 | 1500 | 1000 | 0.05 | 160 | 0.30 | 100 | 10 |
| 6 | 500 | 400 | 0.15 | 160 | 1.20 | 100 | 30 |
| 6 | 300 | 240 | 0.20 | 160 | 1.60 | 100 | 50 |
| 6 | 150 | 120 | 0.30 | 160 | 2.40 | two hundred | 100 |
| 6 | 100 | 80 | 0.40 | 160 | 3.20 | two hundred | 150 |
| 6 | 74 | 70 | 0.60 | 120 | 3.20 | 200 | 200 |
| 6 | 50 | 40 | 1.50 | 120 | 10.00 | 200 | 298 |
| 6 | 39 | 40 | 1.50 | 120 | 10.00 | 300 | 380 |
| 12 | 3000 | 2000 | 0.08 | 200 | 0.80 | 300 | 10 |
| 12 | 1000 | 800 | 0.30 | 200 | 2.40 | 300 | 30 |
| 12 | 600 | 480 | 0.40 | 200 | 3.20 | 300 | 50 |
| 12 | 300 | 240 | 0.60 | 200 | 4.00 | 300 | 100 |
| 12 | 200 | 160 | 1.00 | 200 | 7.00 | 300 | 150 |
| 12 | 148 | 118 | 1.50 | 150 | 9.00 | 300 | 200 |
| 12 | 100 | 80 | 2.00 | 150 | 16.00 | 300 | 298 |
| 12 | 78 | 80 | 2.00 | 150 | 16.00 | 300 | 380 |
Curea Inchisa 2GT-6-200 mm
$2.40
Placă de Test Universală Verde 50x70 mm
$0.48
Acest modul conține un releu ce poate funcționa...
$3.53
Carcasă Albă din Plastic Rezistentă la Apă...
$3.60
Modul driver de motoare L293DD la care puteți...
$4.80
Shield cu driver de motoare L293D util pentru a...
$3.71
Șurub cu Cap Hexagonal M4x40 mm
$0.29
LM2576T-ADJ - Regulator Sursă în Comutație...
$0.96
Kit Distantiere M3 din Plastic (300 buc)
$9.60
Capac Colorat pentru Potentiometru Negru cu...
$0.24