View larger
0104110000079251
New product
Features
See description for more details about the product.
Add to cart now!
19 Item Items
Warning: Last items in stock!
Availability date:
| Name | Value |
|---|---|
| Temperature Range | -40C to +85C |
| Part Family | PIC32MX2xx |
| Max CPU Speed MHz | 40 |
| Program Memory Size (KB) | 64 |
| SRAM (KB) | 16 |
| Auxiliary Flash (KB) | 3 |
| Temperature Range (C) | -40 to 105 |
| Operating Voltage Range (V) | 2.3 to 3.6 |
| Direct Memory Access Channels | 4 |
| SPI | 2 |
| I2C | 2 |
| CODEC Interface (I2S,AC97) | Yes |
| Peripheral Pin Select / Pin Muxing | Yes |
| CTMU test | Yes |
| Number of USB Modules | 1 |
| USB Interface | FS Device/Host/OTG |
| ADC Input | 9 |
| Max ADC Resolution (Bits) | 10 |
| Max ADC Sampling Rate (ksps) | 1100 |
| Input Capture | 5 |
| Standalone Output Compare/Standard PWM | 5 |
| Max 16-bit Digital Timers | 5 |
| Parallel Port | PMP |
| Number of Comparators | 3 |
| Internal Oscillator | 8 MHz, 32 kHz |
| Hardware RTCC/RTC | Yes |
| Max I/O Pins | 19 |
| Pincount | 28 |
Ideal wires for making connections between...
$1.92
1g WPP Silicon Paste See description for more...
$0.24
PIC16F877A-I/P Microcontroller MCU 14KB 368...
$7.20
$13.44
This is a development board based on...
$5.76
Double On / Off Switch with LED See...
$0.72
This battery case can hold 2 x 18650 3.7 V...
$0.96
2.4 GHz Antenna for Wireless Modules with...
$2.16
PIC18F258-I/SP Microcontroller See description...
$8.55
Test Wiring 70 x 90 mm See description for...
$0.72