Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
0104110000032294
New product
See description for more details about the product.
Add to cart now!
2 Item Items
Warning: Last items in stock!
Availability date:
Type | Number of Ball Rows | Weight (g) | Radial Tolerance (µm) | Basic Load Rating | Inscribe Circle Diameter | ||||
Model No. | Model No. | Model No. | Dynamic C(N) | Static Co(N) | dr (mm) | Tolerance (µm) | |||
LMF6LUU | LMK6LUU | LMH6LUU | 4 | 31 | -5 | 320 | 520 | 6 | 0 -10 |
LMF8LUU | LMK8LUU | LMH8LUU | 4 | 53 | -5 | 430 | 780 | 8 | |
LMF10LUU | LMK10LUU | LMH10LUU | 4 | 105 | -5 | 580 | 1100 | 10 | |
LMF12LUU | LMK12LUU | LMH12LUU | 4 | 100 | -5 | 650 | 1200 | 12 | |
LMF13LUU | LMK13LUU | LMH13LUU | 4 | 130 | -7 | 810 | 1570 | 13 | |
LMF16LUU | LMK16LUU | LMH16LUU | 5 | 187 | -7 | 1230 | 2350 | 16 | |
LMF20LUU | LMK20LUU | LMH20LUU | 5 | 260 | -9 | 1400 | 2750 | 20 | 0 -12 |
LMF25LUU | LMK25LUU | LMH25LUU | 6 | 515 | -9 | 1560 | 3140 | 25 | |
LMF30LUU | LMK30LUU | LMH30LUU | 6 | 655 | -9 | 2490 | 5490 | 30 | |
LMF35LUU | LMK35LUU | - | 6 | 970 | -13 | 2650 | 6470 | 35 | 0 -15 |
LMF40LUU | LMK40LUU | - | 6 | 1560 | -13 | 3430 | 8040 | 40 | |
LMF50LUU | LMK50LUU | - | 6 | 3500 | -13 | 6080 | 15900 | 50 | |
LMF60LUU | LMK60LUU | - | 6 | 4500 | -16 | 7650 | 20000 | 60 | 0 -20 |
LMEF8LUU | LMEK8LUU | - | 4 | 53 | -5 | 430 | 780 | 8 | +9 -1 |
LMEF12LUU | LMEK12LUU | - | 4 | 100 | -5 | 650 | 1200 | 12 | |
LMEF16LUU | LMEK16LUU | - | 5 | 187 | -7 | 1230 | 2350 | 16 | +11 -1 |
LMEF20LUU | LMEK20LUU | - | 5 | 260 | -9 | 1400 | 2750 | 20 | |
LMEF25LUU | LMEK25LUU | - | 6 | 5615 | -9 | 1560 | 3140 | 25 | +13 -2 |
LMEF30LUU | LMEK30LUU | - | 6 | 655 | -9 | 2490 | 5490 | 30 | |
LMEF40LUU | LMEK40LUU | - | 6 | 1560 | -13 | 3430 | 8040 | 40 | +16 -4 |
LMEF50LUU | LMEK50LUU | - | 6 | 3500 | -13 | 6080 | 15900 | 50 | |
LMEF60LUU | LMEK60LUU | - | 6 | 4500 | -16 | 7650 | 20000 | 60 | |
1N-0.102 kgf |
• 1.0 1571-28 line: Each copper wire 0.12...
$0.43
2 x 10p 1.27 mm SMD Male Pin Header See...
$1.72
With this source you can charge mobile phones...
$4.80
M6X26 Teflon Pipe See description for more...
$0.89
688ZZ Bearing (8 x 16 x 5 mm)
$0.42
M4x5 mm Flat Head Fixing Screw See description...
$0.09
T8-2-D8 400 mm Axis See description for more...
$7.20
Corner Connector for 20 mm V-Slot Profiles See...
$0.60
40 cm Linear Axis (8 mm Diameter)
$5.52
Sliding Block for T8 Nuts See description for...
$4.80