Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
View larger
0104210000006025
New product
This small and light, yet powerful geared motor can be useful in building robots. With a great variety in terms of gear ratio will be useful in any application.
See description for more details about the product.
Add to cart now!
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
This small and light, yet powerful geared motor can be useful in building robots. With a great variety in terms of gear ratio will be useful in any application. The shaft of this motor has a length of 10 mm.
The motor parameters can be observed in the below table, where are detailed the specifications of all the motors in the same series.
| Model: GA12-N20 | |||||||||||
| Voltage |
No Load | Under Load | Stall | Gear | |||||||
| Model | Range | Nominal | Speed | Current | Speed | Current | Torque | Torque | Current | Ratio | Weight |
| V | V | rpm | mA | rpm | ma | kg·cm | kg·cm | A | 1:00 | g | |
| 12GAN20-010 | 1.5-5 | 3 | 1000 | 0.03 | 700 | 0.08 | 0.02 | 0.30 | 0.3 | 1:10 | 89.21 |
| 12GAN20-010 | 1.5-5 | 3 | 500 | 0.01 | 400 | 0.03 | 0.05 | 0.40 | 0.1 | 1:10 | 89.21 |
| 12GAN20-020 | 1.5-5 | 3 | 250 | 0.14 | 200 | 0.20 | 0.07 | 0.56 | 0.5 | 1:20 | 89.21 |
| 12GAN20-030 | 1.5-5 | 3 | 200 | 0.03 | 160 | 0.07 | 0.09 | 0.70 | 0.18 | 1:30 | 89.21 |
| 12GAN20-030 | 1.5-5 | 3 | 150 | 0.01 | 120 | 0.03 | 0.10 | 0.80 | 0.23 | 1:30 | 89.21 |
| 12GAN20-050 | 1.5-5 | 3 | 100 | 0.01 | 80 | 0.02 | 0.11 | 1.00 | 0.17 | 1:50 | 89.21 |
| 12GAN20-100 | 1.5-5 | 3 | 75 | 0.02 | 60 | 0.04 | 0.15 | 1.20 | 0.29 | 1:100 | 89.21 |
| 12GAN20-200 | 1.5-5 | 3 | 50 | 0.01 | 40 | 0.02 | 0.20 | 1.60 | 1.0 | 1:200 | 89.21 |
| 12GAN20-298 | 1.5-5 | 3 | 30 | 0.01 | 25 | 0.02 | 0.26 | 2.00 | 1.0 | 1:298 | 89.21 |
| 12GAN20-298 | 1.5-5 | 3 | 25 | 0.02 | 20 | 0.04 | 0.50 | 4.00 | 1.0 | 1:298 | 89.21 |
| 12GAN20-298 | 1.5-5 | 3 | 15 | 0.01 | 10 | 0.04 | 0.50 | 4.00 | 1.0 | 1:298 | 89.21 |
| 12GAN20-010 | 3-9 | 6 | 2000 | 0.04 | 1500 | 0.15 | 0.02 | 0.30 | 0.5 | 1:10 | 89.21 |
| 12GAN20-010 | 3-9 | 6 | 1000 | 0.01 | 800 | 0.03 | 0.06 | 0.40 | 0.16 | 1:10 | 89.21 |
| 12GAN20-020 | 3-9 | 6 | 500 | 0.16 | 400 | 0.23 | 0.15 | 1.00 | 0.56 | 1:20 | 89.21 |
| 12GAN20-030 | 3-9 | 6 | 400 | 0.04 | 340 | 0.07 | 0.17 | 1.40 | 0.2 | 1:30 | 89.21 |
| 12GAN20-030 | 3-9 | 6 | 300 | 0.03 | 240 | 0.04 | 0.20 | 1.60 | 0.2 | 1:30 | 89.21 |
| 12GAN20-050 | 3-9 | 6 | 200 | 0.03 | 160 | 0.06 | 0.30 | 1.80 | 0.23 | 1:50 | 89.21 |
| 12GAN20-100 | 3-9 | 6 | 150 | 0.03 | 120 | 0.05 | 0.35 | 2.40 | 0.25 | 1:100 | 89.21 |
| 12GAN20-200 | 3-9 | 6 | 100 | 0.01 | 80 | 0.03 | 0.40 | 3.20 | 1.0 | 1:200 | 89.21 |
| 12GAN20-298 | 3-9 | 6 | 60 | 0.03 | 50 | 0.05 | 0.60 | 3.20 | 1.0 | 1:298 | 89.21 |
| 12GAN20-298 | 3-9 | 6 | 50 | 0.02 | 40 | 0.05 | 1.50 | 10.00 | 1,0 | 1:298 | 89.21 |
| 12GAN20-298 | 3-9 | 6 | 30 | 0.02 | 25 | 0.04 | 1.50 | 10.00 | 1.0 | 1:298 | 89.21 |
| 12GAN20-010 | 6-12 | 12 | 4000 | 0.16 | 3000 | 0.34 | 0.04 | 0.60 | 0.6 | 1:10 | 89.21 |
| 12GAN20-010 | 6-12 | 12 | 2000 | 0.02 | 1600 | 0.06 | 0.12 | 1.00 | 0.35 | 1:10 | 89.21 |
| 12GAN20-020 | 6-12 | 12 | 1000 | 0.19 | 800 | 0.28 | 0.30 | 2.40 | 0.6 | 1:20 | 89.21 |
| 12GAN20-030 | 6-12 | 12 | 800 | 0.11 | 700 | 0.16 | 0.35 | 3.00 | 0.4 | 1:30 | 89.21 |
| 12GAN20-030 | 6-12 | 12 | 600 | 0.03 | 500 | 0.07 | 0.40 | 3.20 | 0.2 | 1:30 | 89.21 |
| 12GAN20-050 | 6-12 | 12 | 400 | 0.11 | 340 | 0.17 | 0.50 | 4.00 | 0.3 | 1:50 | 89.21 |
| 12GAN20-100 | 6-12 | 12 | 300 | 0.05 | 240 | 0.09 | 0.60 | 4.00 | 0.3 | 1:100 | 89.21 |
| 12GAN20-200 | 6-12 | 12 | 200 | 0.02 | 160 | 0.04 | 1.00 | 7.00 | 1.0 | 1:200 | 89.21 |
| 12GAN20-298 | 6-12 | 12 | 130 | 0.11 | 100 | 0.18 | 1.50 | 9.00 | 1.0 | 1:298 | 89.21 |
| 12GAN20-298 | 6-12 | 12 | 100 | 0.04 | 80 | 0.07 | 2.00 | 16.00 | 1.0 | 1:298 | 89.21 |
| 12GAN20-298 | 6-12 | 12 | 60 | 0.04 | 40 | 0.06 | 2.00 | 16.00 | 1.0 | 1:298 | 89.21 |
Alligator Test Clip Cable 58 cm with USB Male...
$0.96
Includes 4 different colors of round head Light...
$9.60
This an LM2596 DC-DC module with voltage...
$3.96
W420 Ball Caster See description for more...
$0.60
Model: D4184 MOS tube: 40V 50A Dimensions:...
$1.20
Soldering Iron 60W 45o B3-2 Spare Tip See...
$1.44
Plastic T Coupling (White) See description for...
$0.12
18650 Lithium-Ion Battery Charger with EU plug
$3.36
These 3 mm green LEDs are great for your new...
$0.09
You can easily print with this PLA filament and...
$24.00