View larger
0104210000057850
New product
• 1.0 1571-28 line: Each copper wire 0.12 temperature 80 degrees pressure 300V.
• 1.25 1571-28 line 7 copper wire: Each copper wire 0.12 is resistant to temperature 80 degrees withstand voltage 300V.
• 1.5 7th copper wire of 1007-28.: Each copper wire 0.12 is resistant to temperature 105 degrees withstand voltage 600V.
See description for more details about the product.
Add to cart now!
0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date:
• 1.0 1571-28 line: Each copper wire 0.12 temperature 80 degrees pressure 300V.
• 1.25 1571-28 line 7 copper wire: Each copper wire 0.12 is resistant to temperature 80 degrees withstand voltage 300V.
• 1.5 7th copper wire of 1007-28.: Each copper wire 0.12 is resistant to temperature 105 degrees withstand voltage 600V.
• PH2.0 is 7 copper wires of line 1007-26: Each copper wire is 0.12, the outer diameter is 1.3, the temperature is 80 degrees, and the pressure is 300V.
• XH2.54 is 7 copper wires of line 1007-26: Each copper wire is 0.12, the outer diameter is 1.3, the temperature is 80 degrees, and the pressure is 300V.
• VH3.96 1015-22 No. 7 copper wire: Each copper wire is 0.12. Temperature resistance 105 degrees withstand voltage 600V.
• CH3.96 1015-22 No. 7 copper wire: Each copper wire is 0.12. Temperature resistance 105 degrees withstand voltage 600V.
• KF2510 1007-26 7 copper wires: Each copper wire is 0.12. Temperature resistant 80 degrees withstand voltage 300V.
• 5557 1007-18 7 copper wires: Each copper wire is 0.12. Temperature resistant 80 degrees withstand voltage 300V.
/1.jpg)
| Serial Number | Model | Size | |
| A | B | ||
| 2 | 1.25-2Y | 1.25 | 4.25 |
| 3 | 1.25-3Y | 2.50 | 5.50 |
| 4 | 1.25-4Y | 3.75 | 6.75 |
| 5 | 1.25-5Y | 5.00 | 8.00 |
| 6 | 1.25-6Y | 6.25 | 9.25 |
| 7 | 1.25-7Y | 7.5 | 10.50 |
| 8 | 1.25-8Y | 8.75 | 11.75 |
| 9 | 1.25-9Y | 10.50 | 13.00 |
| 10 | 1.25-10Y | 11.25 | 14.25 |
| 11 | 1.25-11Y | 12.50 | 15.50 |
| 12 | 1.25-12Y | 13.75 | 16.75 |
| 13 | 1.25-13Y | 15.00 | 18.00 |
| 14 | 1.25-14Y | 16.25 | 19.25 |
| 15 | 1.25-15Y | 17.50 | 20.50 |
| 16 | 1.25-16Y | 18.75 | 21.75 |
/2.jpg)
| Serial Number | Model | Size | |
| A | B | ||
| 2 | 1.25-2A | 1.25 | 4.40 |
| 3 | 1.25-3A | 2.50 | 5.65 |
| 4 | 1.25-4A | 3.75 | 6.90 |
| 5 | 1.25-5A | 5.00 | 8.15 |
| 6 | 1.25-6A | 6.25 | 9.40 |
| 7 | 1.25-7A | 7.5 | 10.65 |
| 8 | 1.25-8A | 8.75 | 11.90 |
| 9 | 1.25-9A | 10.50 | 13.15 |
| 10 | 1.25-10A | 11.25 | 14.40 |
| 11 | 1.25-11A | 12.50 | 15.65 |
| 12 | 1.25-12A | 13.75 | 16.90 |
| 13 | 1.25-13A | 15.00 | 18.15 |
| 14 | 1.25-14A | 16.25 | 19.40 |
| 15 | 1.25-15A | 17.50 | 20.60 |
| 16 | 1.25-16A | 18.75 | 21.85 |
/3.jpg)
| Serial Number | Model | Size | |
| A | B | ||
| 2 | 1.25-2AW | 1.25 | 4.40 |
| 3 | 1.25-3AW | 2.50 | 5.65 |
| 4 | 1.25-4AW | 3.75 | 6.90 |
| 5 | 1.25-5AW | 5.00 | 8.15 |
| 6 | 1.25-6AW | 6.25 | 9.40 |
| 7 | 1.25-7AW | 7.5 | 10.65 |
| 8 | 1.25-8AW | 8.75 | 11.90 |
| 9 | 1.25-9AW | 10.50 | 13.15 |
| 10 | 1.25-10AW | 11.25 | 14.40 |
| 11 | 1.25-11AW | 12.50 | 15.65 |
| 12 | 1.25-12AW | 13.75 | 16.90 |
| 13 | 1.25-13AW | 15.00 | 18.15 |
| 14 | 1.25-14AW | 16.25 | 19.40 |
| 15 | 1.25-15AW | 17.50 | 20.65 |
| 16 | 1.25-16AW | 18.75 | 21.85 |
/4.jpg)
/5.jpg)
These red round caps are designed for push...
1,99 lei
Development board compatible with the Arduino...
27,99 lei
SMD Test Clip Green See description for more...
1,29 lei
It will help you to test IC or repair cell...
1,49 lei
• 1.0 1571-28 line: Each copper wire 0.12...
2,49 lei
M2 White Plastic Screw with Round Head (15 mm)
0,15 lei
Pocket Multitool See description for more...
49,99 lei
Soft Sheath Red Banana Plug 2 mm
1,49 lei
This robot kit is perfect for your robot...
49,24 lei
Red Ruler with Capsule For Electronic...
7,99 lei